To navigate to a certain part of the alphabet, click on the letter below:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Goaltenders
A
Adams, BJ Defense
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 03-04 | 50 | 5 | 8 | 13 | -7 | 57 | 3 | 0 |
Alauria, Jim Defense
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 99-00 | 24 | 1 | 3 | 4 | -14 | 71 | 0 | 0 |
Aldoff, Rod Defense
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 04-05 | 67 | 6 | 20 | 26 | +12 | 47 | 2 | 0 |
| Playoffs | ||||||||
| 04-05 | 13 | 1 | 4 | 5 | +2 | 2 | 0 | 0 |
Alexeev, Alex Defense
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 02-03 | 73 | 3 | 24 | 27 | +11 | 77 | 2 | 0 |
| Playoffs | ||||||||
| 02-03 | 3 | 0 | 0 | 0 | -3 | 8 | 0 | 0 |
Aliu, Akim Right Wing
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 07-08 | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 |
| 08-09 | 5 | 2 | 0 | 2 | -1 | 14 | 2 | 0 |
| 09-10 | 48 | 11 | 6 | 17 | -2 | 69 | 0 | 0 |
| Career | 55 | 13 | 6 | 19 | -5 | 85 | 2 | 0 |
| Playoffs | ||||||||
| 08-09 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Allen, Frankie Right Wing
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 04-05 | 26 | 0 | 1 | 1 | -4 | 124 | 0 | 0 |
Altschul, Doug Wing
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 03-04 | 8 | 0 | 0 | 0 | -4 | 0 | 0 | 0 |
Angel, Nick Defense
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 02-03 | 73 | 6 | 10 | 16 | -17 | 92 | 1 | 0 |
| Playoffs | ||||||||
| 02-03 | 3 | 0 | 1 | 1 | -2 | 8 | 0 | 0 |
Antonovich, Jeff Center
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 01-02 | 50 | 25 | 28 | 53 | -10 | 70 | 4 | 0 |
| 02-03 | 53 | 22 | 27 | 49 | -20 | 61 | 5 | 2 |
| Career | 103 | 47 | 55 | 102 | -30 | 131 | 9 | 2 |
Archer, Andrew Defense
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 08-09 | 36 | 2 | 6 | 8 | +4 | 92 | 0 | 0 |
Armes, Brian Wing
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 03-04 | 8 | 1 | 0 | 1 | +1 | 0 | 0 | 0 |
Back to the Top
B
Baier, Eric Defense
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 11-12 | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
Barber, Greg Wing
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 05-06 | 63 | 27 | 45 | 72 | -22 | 38 | 8 | 1 |
| Playoffs | ||||||||
| 05-06 | 9 | 5 | 3 | 8 | +6 | 8 | 0 | 3 |
Barker, Cam Defense
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 07-08 | 29 | 8 | 11 | 19 | +2 | 67 | 4 | 0 |
| 08-09 | 7 | 3 | 2 | 5 | +3 | 6 | 1 | 0 |
| Career | 36 | 11 | 13 | 24 | +5 | 73 | 5 | 0 |
Bastien, Joey Wing
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 02-03 | 14 | 3 | 4 | 7 | +3 | 6 | 0 | 0 |
| Playoffs | ||||||||
| 02-03 | 3 | 1 | 0 | 1 | -1 | 0 | 0 | 0 |
Beach, Kyle Left Wing
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 08-09 | 2 | 0 | 0 | 7 | 0 | 15 | 0 | 0 |
| 09-10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10-11 | 71 | 16 | 20 | 36 | -24 | 163 | 6 | 0 |
| 11-12 | 19 | 5 | 5 | 10 | 0 | 30 | 1 | 0 |
| 12-13 | 66 | 16 | 10 | 26 | +1 | 204 | 2 | 0 |
| Career | 162 | 37 | 35 | 79 | -23 | 412 | 9 | 0 |
| Playoffs | ||||||||
| 08-09 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09-10 | 4 | 3 | 0 | 3 | -2 | 6 | 3 | 0 |
| Career | 5 | 3 | 0 | 3 | -2 | 6 | 3 | 0 |
Bell, Chris Left Wing
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 03-04 | 20 | 2 | 5 | 7 | +1 | 18 | 1 | 1 |
Bendicak, Zoran Defense
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 00-01 | 4 | 0 | 0 | 7 | +2 | 2 | 0 | 0 |
Bennefield, Jesse Right Wing
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 06-07 | 52 | 22 | 22 | 44 | +2 | 107 | 7 | 1 |
| Playoffs | ||||||||
| 06-07 | 9 | 1 | 1 | 2 | -3 | 20 | 0 | 0 |
Bermingham, Jim Center
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 01-02 | 20 | 6 | 6 | 12 | -9 | 26 | 3 | 0 |
Berti, Adam Left Wing
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 07-08 | 42 | 2 | 5 | 7 | -2 | 68 | 1 | 0 |
| 08-09 | 10 | 1 | 2 | 3 | +2 | 5 | 1 | 0 |
| Career | 52 | 3 | 7 | 10 | 0 | 73 | 2 | 0 |
| Playoffs | ||||||||
| 07-08 | 5 | 1 | 0 | 1 | +2 | 2 | 0 | 0 |
| 08-09 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| Career | 6 | 1 | 0 | 1 | +1 | 0 | 0 | 0 |
Betik, Karel Defense
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 02-03 | 10 | 1 | 2 | 3 | +2 | 8 | 0 | 0 |
| Playoffs | ||||||||
| 02-03 | 3 | 0 | 0 | 0 | -1 | 4 | 0 | 0 |
Bertram, Dan Right Wing
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 08-09 | 56 | 4 | 6 | 10 | +5 | 63 | 0 | 0 |
| Playoffs | ||||||||
| 08-09 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Betts, Kaleb Left Wing
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 06-07 | 65 | 17 | 18 | 35 | +9 | 153 | 6 | 0 |
| Playoffs | ||||||||
| 06-07 | 14 | 4 | 4 | 8 | 0 | 39 | 3 | 0 |
Bianchi, Joe Center
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 01-02 | 8 | 1 | 1 | 2 | -1 | 2 | 0 | 0 |
Bickell, Bryan Left Wing
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 07-08 | 73 | 19 | 20 | 39 | +1 | 52 | 6 | 0 |
| 08-09 | 42 | 6 | 8 | 14 | +8 | 60 | 0 | 0 |
| 09-10 | 65 | 16 | 15 | 31 | -6 | 58 | 4 | 0 |
| Career | 180 | 41 | 43 | 84 | +3 | 170 | 10 | 0 |
| Playoffs | ||||||||
| 07-08 | 12 | 2 | 3 | 5 | +2 | 11 | 0 | 0 |
| 08-09 | 4 | 0 | 2 | 2 | -1 | 4 | 0 | 0 |
| Career | 16 | 2 | 5 | 7 | +1 | 15 | 0 | 0 |
Big Snake, Robin Left Wing
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 05-06 | 66 | 27 | 19 | 46 | +10 | 423 | 5 | 0 |
| 06-07 | 67 | 17 | 25 | 42 | +13 | 330 | 6 | 0 |
| Career | 133 | 44 | 44 | 88 | +23 | 753 | 11 | 0 |
| Playoffs | ||||||||
| 05-06 | 9 | 3 | 2 | 5 | -3 | 64 | 1 | 0 |
Blackned, Brant Left Wing
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 99-00 | 62 | 36 | 29 | 65 | -1 | 65 | 9 | 0 |
| Playoffs | ||||||||
| 99-00 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
Blackwater, Judd Center
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 08-09 | 9 | 3 | 0 | 3 | -1 | 9 | 2 | 0 |
Blevins, Wes Defense
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 01-02 | 64 | 5 | 6 | 11 | 0 | 83 | 0 | 0 |
Blunden, Mike Right Wing
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 07-08 | 74 | 16 | 21 | 37 | +4 | 83 | 6 | 1 |
| 08-09 | 37 | 3 | 7 | 10 | -1 | 42 | 2 | 0 |
| Career | 111 | 19 | 28 | 47 | +3 | 125 | 8 | 1 |
| Playoffs | ||||||||
| 07-08 | 12 | 1 | 3 | 4 | +3 | 34 | 0 | 0 |
Boeser, Dan Defense
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 05-06 | 40 | 5 | 13 | 18 | +23 | 14 | 1 | 1 |
| 06-07 | 64 | 5 | 25 | 30 | +8 | 12 | 2 | 0 |
| Career | 104 | 10 | 38 | 48 | +31 | 26 | 3 | 1 |
| Playoffs | ||||||||
| 05-06 | 9 | 0 | 1 | 1 | +1 | 11 | 0 | 0 |
| 06-07 | 17 | 2 | 10 | 12 | +7 | 6 | 1 | 0 |
| Career | 26 | 2 | 11 | 13 | +8 | 6 | 1 | 0 |
Bohmbach, Andy Left Wing
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 10-11 | 6 | 0 | 2 | 2 | -1 | 2 | 0 | 0 |
Bois, Curtis Wing/Defense
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 00-01 | 68 | 9 | 13 | 22 | -27 | 112 | 2 | 0 |
Bois, Danny Right Wing
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 09-10 | 73 | 10 | 12 | 22 | -3 | 156 | 1 | 1 |
| Playoffs | ||||||||
| 09-10 | 4 | 0 | 0 | 0 | -3 | 20 | 0 | 0 |
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 07-08 | 16 | 6 | 4 | 10 | +2 | 22 | 3 | 0 |
| Playoffs | ||||||||
| 07-08 | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Bollig, Brandon Center
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 09-10 | 3 | 1 | 1 | 2 | +2 | 7 | 0 | 0 |
| 10-11 | 55 | 4 | 0 | 4 | -7 | 115 | 0 | 1 |
| 11-12 | 53 | 3 | 6 | 9 | -5 | 163 | 0 | 0 |
| Career | 111 | 8 | 7 | 15 | -10 | 285 | 0 | 1 |
Bonni, Ryan Defense
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 04-05 | 23 | 3 | 5 | 8 | -1 | 41 | 0 | 0 |
Bourassa, Jarad Defense
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 06-07 | 14 | 0 | 2 | 2 | -1 | 17 | 0 | 0 |
Boyle, Daryl Defense
| Year | GP | G | A |
PTS
|
+/- | PIM | PP | SH |
| 09-10 | 52 | 4 | 16 | 20 | -3 | 29 | 1 | 0 |
Boynton, Nick Defense
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 09-10 | 6 | 0 | 1 | 1 | +2 | 18 | 0 | 0 |
Brennan, Mike Defense
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 08-09 | 64 | 0 | 6 | 6 | -5 | 77 | 0 | 0 |
| 09-10 | 72 | 3 | 6 | 9 | -20 | 113 | 0 | 0 |
| Career | 136 | 3 | 12 | 15 | -25 | 190 | 0 | 0 |
| Playoffs | ||||||||
| 08-09 | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 |
| 09-10 | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| Career | 5 | 0 | 0 | 0 | -2 | 2 | 0 | 0 |
Brent, Tim Center
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 08-09 | 64 | 20 | 42 | 62 | -5 | 59 | 5 | 4 |
| Playoffs | ||||||||
| 08-09 | 4 | 0 | 1 | 1 | -9 | 2 | 0 | 0 |
Broadhurst, Terry Left Wing
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 11-12 | 8 | 0 | 2 | 2 | +2 | 0 | 0 | 0 |
| 12-13 | 31 | 5 | 8 | 13 | +3 | 12 | 0 | 0 |
| Career |
39 |
5 |
10 | 15 |
+5 |
12 |
0 |
0 |
Brodeur, Mike Goalie
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 07-08 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Brookbank, Wade Defense
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 10-11 | 56 | 2 | 0 | 2 | -11 | 143 | 0 | 0 |
| 11-12 | 17 | 1 | 4 | 5 | 3 | 44 | 0 | 0 |
| Career | 73 | 3 | 4 | 7 | -8 | 187 | 0 | 0 |
Brophey, Evan Center
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 07-08 | 74 | 4 | 15 | 19 | -9 | 64 | 4 | 0 |
| 08-09 | 79 | 16 | 23 | 39 | +14 | 65 | 4 | 0 |
| 09-10 | 79 | 14 | 17 | 31 | -1 | 39 | 3 | 1 |
| 10-11 | 67 | 10 | 9 | 19 | 0 | 65 | 0 | 1 |
| Career | 299 | 44 | 64 | 108 | +4 | 233 | 11 | 2 |
| Playoffs | ||||||||
| 07-08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08-09 | 4 | 1 | 0 | 1 | -3 | 0 | 0 | 0 |
| 09-10 | 4 | 0 | 0 | 0 | -4 | 2 | 0 | 0 |
| Career | 9 | 1 | 0 | 1 | -7 | 2 | 0 | 0 |
Brouwer, Troy Left Wing
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 07-08 | 75 | 35 | 19 | 54 | -9 | 154 | 25 | 0 |
| 08-09 | 5 | 2 | 6 | 8 | +4 | 20 | 1 | 0 |
| Career | 80 | 37 | 25 | 62 | -5 | 174 | 26 | 0 |
| Playoffs | ||||||||
| 07-08 | 12 | 5 | 4 | 9 | +2 | 16 | 1 | 1 |
Brownlee, Pat Defense
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 00-01 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
Brown, Paul Left Wing
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 05-06 | 3 | 0 | 0 | 0 | -1 | 4 | 0 | 0 |
| 06-07 | 26 | 7 | 9 | 16 | +3 | 114 | 1 | 1 |
| Career | 29 | 7 | 9 | 16 | +2 | 118 | 1 | 1 |
| Playoffs | ||||||||
| 06-07 | 14 | 1 | 0 | 1 | +4 | 20 | 0 | 0 |
Burfoot, Scott Center
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 99-00 | 11 | 1 | 5 | 6 | -5 | 18 | 0 | 0 |
| 02-03 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Playoffs | ||||||||
| 99-00 | 3 | 0 | 2 | 2 | -1 | 4 | 0 | 0 |
Burgoyne, Mike Left Wing
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 04-05 | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 |
Butler, Dave Center
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 00-01 | 4 | 0 | 1 | 1 | +3 | 2 | 0 | 0 |
Byfuglien, Dustin Defense
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 07-08 | 8 | 2 | 5 | 7 | +6 | 25 | 0 | 1 |
Back to the Top
C
Cappelletti, Anthony Defense
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 03-04 | 13 | 0 | 3 | 3 | -1 | 22 | 0 | 0 |
Cardwell, Justin Left Wing
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 03-04 | 55 | 26 | 22 | 48 | -2 | 48 | 8 | 0 |
Cardwell, Matt Defenseman
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 03-04 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlson, Ross Right Wing
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 07-08 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Carlsson, Jonathan Defense
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 09-10 | 19 | 1 | 0 | 1 | -3 | 8 | 0 | 0 |
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 01-02 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Carrigan, Ryan Defense
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 04-05 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 05-06 | 76 | 4 | 12 | 16 | +21 | 108 | 2 | 1 |
| Career | 82 | 5 | 13 | 18 | +21 | 108 | 2 | 1 |
| Playoffs | ||||||||
| 07-08 | 10 | 0 | 0 | 0 | -1 | 6 | 0 | 0 |
| 08-09 | 9 | 0 | 3 | 3 | +6 | 8 | 0 | 0 |
| Career | 19 | 0 | 3 | 3 | +5 | 14 | 0 | 0 |
Carroll, Jamie Defense
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 07-08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caulfield, Kevin Wing
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 01-02 | 6 | 0 | 0 | 0 | -5 | 15 | 0 | 0 |
Cava, Peter Center
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 99-00 | 36 | 7 | 14 | 21 | -2 | 35 | 2 | 0 |
| Playoffs | ||||||||
| 99-00 | 3 | 1 | 2 | 3 | +1 | 4 | 0 | 0 |
Charbonneau, Patrice Defense
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 99-00 | 43 | 1 | 2 | 3 | -3 | 37 | 0 | 0 |
| 00-01 | 70 | 0 | 10 | 10 | -26 | 74 | 0 | 0 |
| Career | 113 | 1 | 12 | 13 | -29 | 111 | 0 | 0 |
| Playoffs | ||||||||
| 06-07 | 3 | 0 | 0 | 0 | +5 | 4 | 0 | 0 |
Charlebois, Joe Defense
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 08-09 | 13 | 0 | 2 | 2 | 0 | 15 | 0 | 0 |
| 09-10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 15 | 0 | 2 | 2 | 0 | 15 | 0 | 0 |
Checco, Nick Left Wing
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 00-01 | 63 | 23 | 36 | 59 | -1 | 33 | 10 | 0 |
| 01-02 | 41 | 12 | 10 | 22 | -5 | 30 | 5 | 1 |
| Career | 104 | 35 | 46 | 81 | -6 | 63 | 15 | 1 |
Christian, Jeff Left Wing
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 08-09 | 5 | 1 | 0 | 1 | +1 | 4 | 0 | 0 |
Christopherson, Ben Defense
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 01-02 | 72 | 2 | 22 | 24 | -3 | 100 | 1 | 0 |
Cloutier, Dan Goalie
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 09-10 | 3 | 0 | 0 | 0 | - | 10 | 0 | 0 |
Cloutier, Frederic Goalie
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 06-07 | 62 | 0 | 1 | 1 | - | 2 | 0 | 0 |
| Playoffs | ||||||||
| 06-07 | 17 | 0 | 0 | 0 | - | 6 | 0 | 0 |
Cockburn, Bryce Right Wing
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 06-07 | 48 | 11 | 23 | 34 | +19 | 29 | 3 | 0 |
| Playoffs | ||||||||
| 06-07 | 17 | 1 | 5 | 6 | -1 | 16 | 0 | 0 |
Collins, Dusty Center
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 07-08 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
Connelly, Brian Defense
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 08-09 | 9 | 1 | 2 | 3 | -2 | 6 | 1 | 0 |
| 09-10 | 78 | 4 | 31 | 35 | +3 | 28 | 2 | 0 |
| 10-11 | 80 | 11 | 41 | 52 | +3 | 39 | 3 | 0 |
| 11-12 | 44 | 5 | 31 | 36 | -5 | 16 | 2 | 0 |
| Career | 211 | 21 | 105 | 126 | -1 | 89 | 8 | 0 |
| Playoffs | ||||||||
| 08-09 | 3 | 0 | 0 | 0 | -2 | 2 | 0 | 0 |
| 09-10 | 4 | 0 | 3 | 3 | -3 | 2 | 0 | 0 |
| Career | 7 | 0 | 3 | 3 | -5 | 4 | 0 | 0 |
Corbeil, Nicolas Right Wing
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 06-07 | 53 | 19 | 29 | 48 | +12 | 68 | 10 | 0 |
| Playoffs | ||||||||
| 06-07 | 17 | 9 | 11 | 20 | +7 | 28 | 1 | 1 |
Corpse, Keli Center
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 01-02 | 14 | 3 | 19 | 22 | -8 | 0 | 1 | 1 |
Correia, Mike Goalie
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 99-00 | 17 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| 00-01 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Career | 20 | 0 | 0 | 0 | - | 0 | 0 | 0 |
Coveny, Mike Defense
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 00-01 | 3 | 0 | 0 | 0 | -1 | 6 | 0 | 0 |
Crawford, Corey Goalie
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 07-08 | 55 | 0 | 3 | 3 | - | 8 | 0 | 0 |
| 08-09 | 47 | 0 | 1 | 1 | - | 4 | 0 | 0 |
| 09-10 | 43 | 0 | 2 | 2 | - | 4 | 0 | 0 |
| Career | 145 | 0 | 6 | 6 | - | 16 | 0 | 0 |
| Playoffs | ||||||||
| 07-08 | 12 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| 08-09 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| 09-10 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Career | 18 | 0 | 0 | 0 | - | 0 | 0 | 0 |
Cruickshank, Curtis Goalie
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 00-01 | 9 | 0 | 0 | 0 | - | 0 | 0 | 0 |
Cullain, Scott Defense
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 99-00 | 4 | 0 | 0 | 0 | +1 | 0 | 0 | 0 |
Cullen, Mark Center
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 09-10 | 62 | 21 | 32 | 53 | +2 | 16 | 7 | 0 |
| Playoffs | ||||||||
| 09-10 | 4 | 0 | 2 | 2 | -2 | 2 | 0 | 0 |
Cullimore, Jassen Defense
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 09-10 | 59 | 2 | 6 | 8 | -6 | 52 | 0 | 1 |
| 10-11 | 41 | 2 | 7 | 9 | -2 | 26 | 0 | 0 |
| Career | 100 | 4 | 13 | 17 | -8 | 78 | 0 | 1 |
Curto, Frank Wing
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 03-04 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Cuthbert, Brenden Goalie
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 05-06 | 4 | 0 | 2 | 2 | - | 0 | 0 | 0 |
| 06-07 | 11 | 0 | 2 | 2 | - | 0 | 0 | 0 |
| Career | 15 | 0 | 4 | 4 | - | 0 | 0 | 0 |
Cygan, Steve Center
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 02-03 | 76 | 27 | 45 | 72 | +3 | 62 | 5 | 3 |
| 03-04 | 76 | 26 | 17 | 43 | -44 | 58 | 6 | 1 |
| Career | 152 | 53 | 12 | 115 | -41 | 120 | 11 | 4 |
| Playoffs | ||||||||
| 02-03 | 3 | 0 | 0 | 0 | -2 | 4 | 0 | 0 |
Back to the Top
D
DaCosta, Jeff Defense
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 00-01 | 59 | 6 | 30 | 36 | -10 | 62 | 5 | 1 |
| 01-02 | 42 | 8 | 32 | 40 | +3 | 44 | 2 | 0 |
| 02-03 | 48 | 7 | 38 | 45 | -9 | 26 | 4 | 0 |
| Career | 149 | 21 | 100 | 121 | -16 | 132 | 11 | 1 |
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 11-12 | 7 | 0 | 2 | 2 | -5 | 10 | 0 | 0 |
Danis-Pepin, Simon Defense
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 09-10 | 38 | 1 | 7 | 8 | +9 | 10 | 0 | 0 |
| 10-11 | 23 | 1 | 3 | 4 | 0 | 20 | 0 | 0 |
| 11-12 | 14 | 0 | 0 | 0 | -2 | 2 | 0 | 0 |
| Career | 75 | 2 | 10 | 12 | +7 | 32 | 0 | 0 |
Daoust, Jean-Michel Right Wing
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 07-08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davies, Dan Right Wing
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 99-00 | 52 | 2 | 2 | 4 | -11 | 72 | 0 | 1 |
| 00-01 | 69 | 13 | 10 | 23 | -9 | 138 | 0 | 0 |
| 01-02 | 61 | 7 | 7 | 14 | -14 | 117 | 0 | 0 |
| 02-03 | 73 | 8 | 12 | 20 | -1 | 108 | 0 | 0 |
| 03-04 | 43 | 4 | 6 | 10 | -19 | 38 | 2 | 0 |
| Career | 298 | 34 | 37 | 71 | -54 | 478 | 2 | 1 |
| Playoffs | ||||||||
| 02-03 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Davis, Nathan Center
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 08-09 | 49 | 5 | 7 | 12 | -12 | 16 | 2 | 0 |
| 09-10 | 23 | 8 | 3 | 11 | +7 | 10 | 2 | 0 |
| Career | 72 | 13 | 10 | 23 | -5 | 26 | 4 | 0 |
Debus, Steve Goalie
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 01-02 | 39 | 0 | 1 | 1 | - | 10 | 0 | 0 |
Delarosbil, Raymond Defense
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 99-00 | 36 | 0 | 7 | 7 | +2 | 42 | 0 | 0 |
| Playoffs | ||||||||
| 99-00 | 3 | 0 | 0 | 0 | -3 | 8 | 0 | 0 |
Deshevyy, Sergei Defense
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| 01-02 | 17 | 0 | 2 | 2 | 0 | 33 | 0 | 0 |
Dickie, Scott Goalie
| Year | GP | G | A | PTS | +/- | PIM | PP | SH |
| - | - | - | - | - | - | - | - | - |
| Playoffs | ||||||||
| 05-06 | 6 | 0 | 0 | 0 | - | 0 | 0 | 0 |
