2011-12 Roster »
| Forwards » | |||||||||
| # | Name | Position | Height | Weight | Shoots | ||||
|---|---|---|---|---|---|---|---|---|---|
| 7 | Brandon Svendsen | LW | 5' 10" | 184 lbs | R | ||||
| 11 | Philippe Paradis | LW | 6' 2" | 212 lbs | L | ||||
| 12 | Kyle Beach | LW | 6' 3" | 210 lbs | R | ||||
| 14 | Brandon Segal | RW | 6' 2" | 209 lbs | R | ||||
| 17 | Jimmy Hayes | RW | 6' 5" | 210 lbs | R | ||||
| 18 | Brandon Bollig | LW | 6' 3" | 225 lbs | L | ||||
| 19 | Jeremy Morin | LW | 6' 1" | 190 lbs | R | ||||
| 21 | Ben Smith | RW | 5' 11" | 200 lbs | R | ||||
| 24 | Byron Froese | C | 6' 1" | 180 lbs | R | ||||
| 25 | Chris DiDomenico | RW | 6' 1" | 180 lbs | R | ||||
| 26 | Rob Flick | C | 6' 2" | 208 lbs | L | ||||
| 27 | Brandon Pirri | C | 6' 0" | 180 lbs | L | ||||
| 32 | Peter LeBlanc | C | 5' 11" | 190 lbs | L | ||||
| 85 | Rostislav Olesz | LW | 6' 2" | 213 lbs | L | ||||
| Defensemen » | |||||||||
| # | Name | Position | Height | Weight | Shoots | ||||
| 2 | Brian Fahey | D | 6' 1" | 213 lbs | R | ||||
| 3 | Dylan Olsen | D | 6' 3" | 220 lbs | L | ||||
| 4 | Ryan Stanton | D | 6' 2" | 205 lbs | L | ||||
| 5 | Ben Youds | D | 5' 11" | 180 lbs | R | ||||
| 6 | Joe Lavin | D | 6' 3" | 200 lbs | L | ||||
| 9 | Shawn Lalonde | D | 6' 1" | 195 lbs | R | ||||
| 15 | Wade Brookbank | D | 6' 4" | 225 lbs | L | ||||
| Goalies » | |||||||||
| # | Name | Position | Height | Weight | Shoots | ||||
| 30 | Carter Hutton | G | 6' 1" | 184 lbs | L | ||||
| 35 | Alec Richards | G | 6' 4" | 200 lbs | L | ||||
| 53 | Alexander Salak | G | 6' 2" | 191 lbs | L | ||||
| Recalled to Chicago Blackhawks » | |||||||||
| # | Name | Position | Height | Weight | Shoots | ||||
| 16 | Marcus Kruger | C | 6' 0" | 181 lbs | L | ||||
| 23 | Andrew Shaw | C | 5' 11" | 180 lbs | R | ||||
| Assigned to AA Level » | |||||||||
| # | Name | Position | Height | Weight | Shoots | ||||
| 22 | Paul Zanette | LW | 6' 1" | 190 lbs | L | ||||
| 28 | David Toews | C | 5' 11" | 185 lbs | R | ||||
| 29 | David Gilbert | C | 6' 2" | 176 lbs | L | ||||
| 8 | Simon Danis-Pepin | D | 6' 7" | 230 lbs | R | ||||




