2009-10 Roster »
| Forwards » | |||||||||
| # | Name | Position | Height | Weight | Shoots | ||||
|---|---|---|---|---|---|---|---|---|---|
| 6 | Bracken Kearns | C | 6' 0" | 195 lbs | L | ||||
| 7 | Evan Brophey | C | 6' 1" | 200 lbs | L | ||||
| 9 | Derek Nesbitt | RW | 6' 0" | 185 lbs | L | ||||
| 11 | Mark Cullen | C | 5' 11" | 190 lbs | L | ||||
| 12 | Kyle Greentree | LW | 6' 3" | 220 lbs | L | ||||
| 14 | Kyle Hagel | LW | 6' 0" | 205 lbs | L | ||||
| 15 | Danny Bois | RW | 6' 0" | 200 lbs | R | ||||
| 16 | Nathan Davis | C | 6' 1" | 205 lbs | L | ||||
| 17 | Bryan Bickell | LW | 6' 4" | 218 lbs | L | ||||
| 20 | Jack Skille | RW | 6' 1" | 220 lbs | R | ||||
| 22 | Matt Keith | RW | 6' 2" | 200 lbs | R | ||||
| 23 | Adam Hobson | C | 6' 0" | 212 lbs | L | ||||
| 24 | Pete MacArthur | LW | 5' 10" | 180 lbs | L | ||||
| 28 | Jake Dowell | C | 6' 0" | 200 lbs | L | ||||
| 37 | Rob Klinkhammer | LW | 6' 2" | 210 lbs | L | ||||
| 49 | Ryan Flinn | LW | 6' 5" | 230 lbs | L | ||||
| Defensemen » | |||||||||
| # | Name | Position | Height | Weight | Shoots | ||||
| 2 | Richard Petiot | D | 6' 4" | 210 lbs | L | ||||
| 4 | Jassen Cullimore | D | 6' 5" | 220 lbs | L | ||||
| 5 | Mike Brennan | D | 6' 0" | 205 lbs | R | ||||
| 10 | Brian Connelly | D | 5' 11" | 170 lbs | L | ||||
| 13 | David Phillips | D | 6' 3" | 180 lbs | R | ||||
| 21 | Nick Boynton | D | 6' 2" | 211 lbs | R | ||||
| 44 | Danny Richmond | D | 6' 0" | 190 lbs | L | ||||
| Goalies » | |||||||||
| # | Name | Position | Height | Weight | Shoots | ||||
| 29 | Corey Crawford | G | 6' 2" | 200 lbs | L | ||||
| 33 | Hannu Toivonen | G | 6' 2" | 202 lbs | L | ||||
| Assigned to AA Level » | |||||||||
| # | Name | Position | Height | Weight | Shoots | ||||
| 19 | Akim Aliu | RW | 6' 3" | 220 lbs | R | ||||
| 26 | Maxime Tanguay | C | 5' 11" | 180 lbs | L | ||||
| 3 | Jonathan Carlsson | D | 6' 0" | 198 lbs | R | ||||
| 8 | Simon Danis-Pepin | D | 6' 7" | 208 lbs | R | ||||
| 18 | Joe Charlebois | D | 6' 1" | 210 lbs | R | ||||
| 27 | J.C. Sawyer | D | 6' 3" | 200 lbs | L | ||||
| 31 | Joe Palmer | G | 6' 1" | 205 lbs | L | ||||
| 35 | Alec Richards | G | 6' 4" | 190 lbs | L | ||||











