2012-13 Roster »

Forwards »
# Name Position Height Weight Shoots
39 Martin St. Pierre C 5' 9" 190 lbs L
7 Brandon Svendsen LW 5' 10" 184 lbs R
37 Terry Broadhurst LW 5' 11" 162 lbs L
25 Kenndal McArdle LW 5' 11" 190 lbs L
22 Mathieu Beaudoin RW 5' 11" 178 lbs R
0 Pat Mullane LW 5' 11" 190 lbs L
29 Phillip Danault C 6' 0" 190 lbs L
36 Brad Mills C 6' 0" 195 lbs R
32 Joakim Nordstrom C 6' 1" 160 lbs L
26 Garret Ross LW 6' 1" 185 lbs L
85 Rostislav Olesz LW 6' 2" 213 lbs L
28 Mark McNeill C 6' 2" 210 lbs R
11 Maxime Sauve C 6' 2" 174 lbs L
12 Kyle Beach LW 6' 3" 210 lbs R
15 Wade Brookbank LW 6' 4" 225 lbs L
 
Defensemen »
# Name Position Height Weight Shoots
10 Klas Dahlbeck D 6' 2" 194 lbs L
3 Dylan Olsen D 6' 3" 210 lbs L
6 Joe Lavin D 6' 3" 200 lbs L
0 Viktor Svedberg D 6' 8" 235 lbs L
 
Goalies »
# Name Position Height Weight Shoots
33 Kent Simpson G 6' 3" 200 lbs L
 
Recalled to Chicago Blackhawks »
# Name Position Height Weight Shoots
21 Ben Smith RW 5' 11" 200 lbs R
23 Andrew Shaw RW 5' 11" 180 lbs R
16 Marcus Kruger C 5' 11" 172 lbs L
27 Brandon Pirri C 6' 0" 185 lbs L
19 Jeremy Morin LW 6' 1" 193 lbs R
20 Brandon Saad LW 6' 1" 203 lbs L
18 Brandon Bollig LW 6' 3" 225 lbs L
17 Jimmy Hayes RW 6' 5" 210 lbs R
8 Nick Leddy D 5' 11" 190 lbs L
2 Adam Clendening D 5' 11" 190 lbs R
8 Steve Montador D 6' 0" 210 lbs R
9 Shawn Lalonde D 6' 1" 205 lbs R
4 Ryan Stanton D 6' 2" 205 lbs L
30 Carter Hutton G 6' 1" 195 lbs L
1 Henrik Karlsson G 6' 6" 210 lbs L
 
Assigned to AA Level »
# Name Position Height Weight Shoots
24 Byron Froese C 6' 1" 180 lbs R
29 David Gilbert C 6' 2" 176 lbs L
5 Ben Youds D 5' 11" 180 lbs R